[Pellet-users] Pellet bugs?

Margaret A Mitchell itallow at u.washington.edu
Wed May 7 04:58:07 UTC 2008


Hello,

I've built a wine ontology that I'm querying using Pellet, but something funny has started happening...we've associated 'colour' as a property of wine individuals, where the possible colour values are red, white, and rose.  But, when we query Pellet to list the wines in our ontology, the colour values for each wine aren't right...each wine is listed as both red AND white.

Any ideas about how to keep this from happening?

Query: 
PREFIX wine: <http://www.owl-ontologies.com/Ontology1207680807.owl#>
PREFIX rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#>
PREFIX owl: <http://www.w3.org/2002/07/owl#>
PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#>
SELECT ?name ?body ?flavour ?region ?price ?year ?colour
WHERE
{?name wine:body ?body;
wine:year ?year;
wine:price ?price;
wine:region ?region;
wine:colour ?colour;
wine:flavour ?flavour.
?name rdfs:comment ?comment. 
}
ORDER BY ?name


And here's a snippet of what it returns...

ontology1207680807:Antica_Terra_Botanica_Pinot_Noir                                  | ontology1207680807:intensely_rich_or_rich | ontology1207680807:bergamot         | ontology1207680807:Willamette_Valley  | ontology1207680807:under_50  | ontology1207680807:Year_2006 | ontology1207680807:red  
ontology1207680807:Antica_Terra_Botanica_Pinot_Noir                                  | ontology1207680807:intensely_rich_or_rich | ontology1207680807:blueberry        | ontology1207680807:Willamette_Valley  | ontology1207680807:under_50  | ontology1207680807:Year_2006 | ontology1207680807:red  
ontology1207680807:Antica_Terra_Botanica_Pinot_Noir                                  | ontology1207680807:intensely_rich_or_rich | ontology1207680807:cherry           | ontology1207680807:Willamette_Valley  | ontology1207680807:under_50  | ontology1207680807:Year_2006 | ontology1207680807:red  
ontology1207680807:Antica_Terra_Botanica_Pinot_Noir                                  | ontology1207680807:intensely_rich_or_rich | ontology1207680807:cinnamon         | ontology1207680807:Willamette_Valley  | ontology1207680807:under_50  | ontology1207680807:Year_2006 | ontology1207680807:red  
ontology1207680807:Antica_Terra_Botanica_Pinot_Noir                                  | ontology1207680807:intensely_rich_or_rich | ontology1207680807:raspberry        | ontology1207680807:Willamette_Valley  | ontology1207680807:under_50  | ontology1207680807:Year_2006 | ontology1207680807:red  
ontology1207680807:Antica_Terra_Botanica_Pinot_Noir                                  | ontology1207680807:intensely_rich_or_rich | ontology1207680807:rose_petals      | ontology1207680807:Willamette_Valley  | ontology1207680807:under_50  | ontology1207680807:Year_2006 | ontology1207680807:red  
ontology1207680807:Antica_Terra_Botanica_Pinot_Noir                                  | ontology1207680807:intensely_rich_or_rich | ontology1207680807:spice            | ontology1207680807:Willamette_Valley  | ontology1207680807:under_50  | ontology1207680807:Year_2006 | ontology1207680807:red  
ontology1207680807:Antica_Terra_Botanica_Pinot_Noir                                  | ontology1207680807:intensely_rich_or_rich | ontology1207680807:bergamot         | ontology1207680807:Willamette_Valley  | ontology1207680807:under_50  | ontology1207680807:Year_2006 | ontology1207680807:white
ontology1207680807:Antica_Terra_Botanica_Pinot_Noir                                  | ontology1207680807:intensely_rich_or_rich | ontology1207680807:blueberry        | ontology1207680807:Willamette_Valley  | ontology1207680807:under_50  | ontology1207680807:Year_2006 | ontology1207680807:white
ontology1207680807:Antica_Terra_Botanica_Pinot_Noir                                  | ontology1207680807:intensely_rich_or_rich | ontology1207680807:cherry           | ontology1207680807:Willamette_Valley  | ontology1207680807:under_50  | ontology1207680807:Year_2006 | ontology1207680807:white
ontology1207680807:Antica_Terra_Botanica_Pinot_Noir                                  | ontology1207680807:intensely_rich_or_rich | ontology1207680807:cinnamon         | ontology1207680807:Willamette_Valley  | ontology1207680807:under_50  | ontology1207680807:Year_2006 | ontology1207680807:white
ontology1207680807:Antica_Terra_Botanica_Pinot_Noir                                  | ontology1207680807:intensely_rich_or_rich | ontology1207680807:raspberry        | ontology1207680807:Willamette_Valley  | ontology1207680807:under_50  | ontology1207680807:Year_2006 | ontology1207680807:white
ontology1207680807:Antica_Terra_Botanica_Pinot_Noir                                  | ontology1207680807:intensely_rich_or_rich | ontology1207680807:rose_petals      | ontology1207680807:Willamette_Valley  | ontology1207680807:under_50  | ontology1207680807:Year_2006 | ontology1207680807:white
ontology1207680807:Antica_Terra_Botanica_Pinot_Noir                                  | ontology1207680807:intensely_rich_or_rich | ontology1207680807:spice            | ontology1207680807:Willamette_Valley  | ontology1207680807:under_50  | ontology1207680807:Year_2006 | ontology1207680807:white


You can see that it starts off 'red', but then becomes 'white', even though the individual it's referencing is the same.  Why is this?  What can we do to stop it?


Thanks,
M



More information about the Pellet-users mailing list